Troop 1 Eagle Scouts
No. | Name | Date |
1 | Robert Manchester | 6/24/1920 |
2 | Robert Manchester, Jr. | 9/2/1920 |
Troop 25 Eagle Scouts
No. | NAME | Date | |
1 | Robert Cassidy | 7/20/1927 | |
2 | George Sherman | 9/6/1928 | |
3 | Clifford West | 6/28/1929 | |
4 | Paul Gross | 7/1/1929 | |
5 | Harry A. Walker, Jr. | 9/20/1929 | |
6 | John Haynes | 4/1/1930 | |
7 | Herman West | 5/7/1931 | Scoutmaster 1939-1940 & 1950-1971, Postmaster of Canfield |
8 | Bishop McDonald | 5/7/1931 | |
9 | Robert Neff | 9/13/1932 | |
10 | James Cashon | 5/31/1934 | |
11 | Robert Cashon | 5/31/1934 | |
12 | Harry Helman | 5/31/1934 | |
13 | Ray Deming | 9/10/1934 | |
14 | Roy Deming | 9/10/1934 | |
15 | Donald West | 9/10/1934 | |
16 | John Cashon | 10/7/1935 | |
17 | John (Jack) Crawford | 9/22/1938 | |
18 | Edward Osborne | 9/22/1938 | |
19 | Philip M. Bullock, Jr. | 8/24/1939 | |
20 | Arthur Haggis, Jr. | 8/24/1939 | Scoutmaster 1947 |
21 | Franklin Hedge | 8/24/1939 | |
22 | Glenn E. Hedge | 8/24/1939 | |
23 | James Hedge | 8/24/1939 | |
24 | James Crawford | 8/26/1940 | |
25 | James Nash, Jr. | 8/26/1940 | |
26 | Lee Nash | 8/26/1940 | |
27 | John Wolboldt | 8/26/1940 | Scoutmaster 1972-1993 |
28 | Wilbert Hood | 10/20/1941 | Scoutmaster 1941 |
29 | Herbert Van Arsdale, Jr. | 1/14/1943 | |
30 | David Filmer | 9/13/1948 | |
31 | Raymond Hurd | 9/15/1948 | |
32 | William Glaeser | 9/15/1954 | |
33 | William Barrow | 9/15/1954 | |
34 | Robert N. Little | 9/15/1954 | |
35 | Richard K. Johnson | 5/30/1955 | |
36 | Pat Bremner | 10/5/1955 | |
37 | Ronald Williams | 12/13/1955 | |
38 | Richard James | 2/28/1957 | |
39 | Robert James (Bob) | 9/15/1957 | |
40 | Dan Wolboldt | 9/5/1957 | |
41 | William Page | 1/29/1958 | |
42 | Jack Haney | 2/15/1958 | |
43 | Jeff Russell | 9/6/1958 | |
44 | Richard McMillen | 9/15/1958 | |
45 | William Hessman | 9/16/1958 | |
46 | Robert T. Nell | 9/16/1958 | |
47 | James Bryan Moore | 10/6/1958 | |
48 | Douglas N. McEwen | 10/7/1959 | |
49 | John David Komara | 2/24/1960 | |
50 | David Metz McArthur | 2/24/1960 | |
51 | Bruce McEwen | 10/18/1961 | |
52 | Donald Bruce Walter | 7/25/1962 | |
53 | Myron Edward Ullman III | 2/4/1963 | |
54 | Thomas H. Page | 8/19/1963 | |
55 | William C. Wolboldt | 10/10/1963 | |
56 | Richard C. Dawson | 10/20/1964 | |
57 | James J. Komara | 11/13/1964 | |
58 | Robert C. Byers | 1/5/1965 | |
59 | Lynn F. Merrill | 8/25/1965 | |
60 | Dennis R. Chamberlain | 9/30/1965 | |
61 | Alan L. Taylor | 5/3/1966 | |
62 | Carl T. Ullman | 5/3/1966 | |
63 | George W. Reuter | 6/2/1966 | |
64 | John H. Post | 9/6/1966 | |
65 | James L. West | 12/29/1966 | |
66 | Jeffrey W. Enterline | 1/16/1967 | |
67 | William J. McDonough, Jr. | 4/27/1967 | |
68 | JamesD. Russell | 1/30/1968 | |
69 | Clinton G. Wolboldt | 1/30/1968 | |
70 | Terry L. McBride | 5/7/1968 | |
71 | Dan K. Richardson | 5/7/1968 | |
72 | Curtis A. Ullman | 3/26/1968 | |
73 | Scott P. Cretchfield | 5/7/1968 | |
74 | Gene J. Fehr | 10/21/1968 | |
75 | James A. Skelton | 1/28/1969 | |
76 | Phil D. Wetmore | 1/28/1969 | |
77 | David Kapus | 1/15/1970 | |
78 | Clifford A. Wilkin | 4/23/1970 | |
79 | William C. Nell | 4/23/1970 | |
80 | Harry T. Pancher | 10/28/1970 | |
81 | Stephen A. Soyka | 1/21/1971 | |
82 | Kevin W. Prus | 1/11/1972 | Scoutmaster 1972-2021 |
83 | Daniel W. Soyka | 1/11/1972 | |
84 | Karl D. Paxton | 9/27/1972 | |
85 | Robert S. Kneen | 1/29/1975 | |
86 | Christian J. Einfeldt | 8/15/1976 | |
87 | Jeff C. Holliday | 12/23/1976 | |
88 | Terry Davis | 5/6/1977 | |
89 | Michael J. Eighan | 5/8/1977 | |
90 | David T. Bradshaw | 12/21/1977 | |
91 | Mark J. Schnoes* | 1979 | |
92 | Mark R. Odgen | 1/1/1979 | |
93 | Kevin R. Ziegler | 5/19/1980 | |
94 | Donald Duda, Jr. | 11/17/1981 | Scoutmaster 2021-present |
95 | James L. Kranitz | 11/17/1981 | |
96 | Kurt R. Ziegler | 7/28/1981 | |
97 | John P. Powers | 12/21/1982 | |
98 | David R. Mellon | 5/17/1983 | |
99 | Michael l. French | 1/8/1984 | |
100 | Doug R. Trotter | 5/7/1985 | |
101 | Ronald E. Lodwick | 7/18/1985 | |
102 | Brian J. Urichich | 7/18/1985 | |
103 | Kevin Urichich | 2/8/1988 | |
104 | Jordan Tsvetkoff | 8/3/1988 | |
105 | Martin Kelly | 11/30/1988 | |
106 | Emmanuel Lagoutaris | 2/14/1989 | |
107 | Jason Wertz | 8/28/1991 | |
108 | Mark Kuite II | 11/11/1991 | |
109 | Christopher McGraw | 11/11/1991 | |
110 | Jason Kneen | 1/14/1992 | |
111 | Jason Tsvetkoff | 1/14/1992 | |
112 | Darren Fankhouser | 6/1/1992 | |
113 | Robert Hovanec | 6/1/1992 | |
114 | Eric Reinhart | 8/12/1993 | |
115 | Andrew Milliken | 4/21/1994 | |
116 | Leonard Gagliardi, Jr. | 4/21/1994 | |
117 | Donald Clark | 6/23/1994 | |
118 | Charles Hodgson | 7/25/1994 | |
119 | Nick Jordon II | 6/6/1996 | |
120 | Douglas M. Kupec | 6/6/1996 | |
121 | Christopher Marshall | 11/9/1996 | |
122 | Jeff Brunet | 11/11/1996 | |
123 | Jeremy Brammer | 4/14/1997 | |
124 | Kenneth Grimm | 5/5/1997 | |
125 | James Barry | 11/4/1997 | |
126 | Jordan Broderick | 1/14/1998 | |
127 | Patrick Carbon | 5/12/1998 | |
128 | Eric Parisi | 3/31/1999 | |
129 | Kenneth Holdt | 12/13/1999 | |
130 | Peter A. Lewandowski | 4/12/2000 | |
131 | Luke A. Beard | 5/23/2000 | |
132 | Shane P. Brammer | 7/12/2000 | |
133 | Andrew J. Lewandowski | 5/9/2001 | |
134 | Samuel R. Henderson | 7/11/2001 | |
135 | Kevin W. Prus, Jr. | 9/26/2001 | |
136 | Adam J. Sullivan | 12/19/2001 | |
137 | Matthew Wilhelm | 1/30/2002 | |
138 | Richard H. Smith | 3/11/2002 | |
139 | Benjamin Kalaman | 2/5/2003 | |
140 | Jess Wilhelm | 11/1/2003 | |
141 | Mike F. Cuccarese | 2/13/2004 | |
142 | Sean G. McVeigh | 5/19/2004 | |
143 | Luke S. Henderson | 10/13/2004 | |
144 | Joseph C. Rolla, III | 10/13/2004 | |
145 | Jonathan R. Marlowe | 11/10/2004 | |
146 | Kyle K. Hippley | 5/10/2005 | |
147 | Michael A. Makara | 6/29/2005 | |
148 | Chris L. Wilhelm | 9/14/2005 | |
149 | James D. Eicher | 1/18/2006 | |
150 | David H. Cline | 5/4/2006 | |
151 | Justin A. Mirto | 3/21/2007 | |
152 | Thomas C. Mikes | 10/11/2006 | |
153 | Travis J. Kneen | 5/26/2007 | |
154 | Walt W. Wollet | 6/27/2007 | |
155 | Bryan F. Cunningham | 10/17/2007 | |
156 | David J. Makara | 5/14/2008 | |
157 | Kurt J. Conricote | 6/11/2008 | |
158 | Christopher N. Schade | 6/11/2008 | |
159 | Jeremy T. Kightlinger | 8/13/2008 | |
160 | Ryan A. Blaney | 12/3/2008 | |
161 | Gene G. Wollet | 9/9/2009 | |
162 | Nathan L. Metze | 11/18/2009 | |
163 | Kasey J. Conricote | 1/13/2010 | |
164 | Eric E. Mirto | 2/10/2010 | |
165 | Robert W. Reed | 8/4/2010 | |
166 | Joseph M. Selim | 10/27/2010 | |
167 | Taylor L. Kline | 11/17/2010 | |
168 | Robert J. Gleichert | 12/30/2010 | |
169 | Anthony B. Bettile | 3/19/2011 | |
170 | Devon J. Doran | 4/20/2011 | |
171 | Christopher J Blaney | 12/20/2011 | |
172 | Benjamin Boughner | 3/13/2013 | |
173 | Donald A. Duda, III | 3/13/2013 | |
174 | Michael A. Ramunno | 12/18/2013 | |
175 | Hunter F. Hykes | 2/11/2016 | |
176 | Patrick R. Byrne | 6/8/2016 | |
177 | Matthew J. Mosier | 9/29/2016 | |
178 | Luke W. Bowser | 9/13/2017 | |
179 | Trevor M. Hykes | 2/14/2018 | |
180 | Tanner S. Tsvetkoff | 6/13/2018 | |
181 | Thomas M. McNally | 12/8/2018 | |
182 | Jacob D. Kuszaj | 9/11/2019 | |
183 | Prabhnoor S. Dhaliwal | 10/9/2019 | |
184 | Steven C. Deak | 10/9/2019 | |
185 | John M. Heino | 3/12/2020 | |
186 | Christopher T. Altiere Jr. | 10/15/2020 | |
187 | Joshua C. Farley | 10/15/2020 | |
188 | Evan T. McNally | 10/26/2020 | |
189 | Noah Christoff | 3/18/2021 | |
190 | Owen DiRenzo | 2/22/2024 | |
191 | Dylan Hovanec | 7/25/2024 |
Girls Troop 8025 Eagle Scouts
No. | Name | Date |
1 | Emily Heino | 12/21/2023 |
Troop 25 Eagle Scouts – tell us where you are, what the Eagle Scout award has done for you life and how it inspired you in your life!